HOME > PRODUCT > UnCooled Thermal > Static(Detail)
* Specifications and images are subject to change without notice.
SENSOR | ¡¡ | ¡¡ |
Thermal Sensor | ¡¡ | Uncooled Micro Bolometer |
Pixel Pitch | ¡¡ | 17¥ìm |
Wave Length | ¡¡ | 8 ~ 14¥ìm |
NETD | ¡¡ | <50mk(@f/1.0) |
¡¡ | ¡¡ | ¡¡ |
VIDEO | ¡¡ | ¡¡ |
Output Frequency | ¡¡ | NTSC : 59.94Hz (30fps), PAL : 50Hz (25fps) |
Video Output | ¡¡ | Analog : CVBS(Option HD-SDI), Digital : BT.1120 |
Array Format | ¡¡ | 640 x 480 |
Output Resolution | ¡¡ | 720x480(NTSC) / 720x576(PAL) |
¡¡ | ¡¡ | ¡¡ |
LENS | ¡¡ | ¡¡ |
LENS | ¡¡ | 19mm (FOV 32¡Æ x 24.3¡Æ) 35mm (FOV 17.5¡Æ x 13.2¡Æ), 60mm (FOV 10.3¡Æ x 7.7¡Æ) |
¡¡ | ¡¡ | ¡¡ |
FUNCTION | ¡¡ | ¡¡ |
Calibration | ¡¡ | Auto/Manual/Interval(sec)Mode Selectable |
Image Translation | ¡¡ | FLIP(Vertical, Horizontal), Inverse, Freeze |
Image Enhance | ¡¡ | AGC, MIDE, Sharpness, Smooth |
Image Utility | ¡¡ | Auto Focus, Digital Zoom(8x), DIS(Digital Image Stabilization) |
Pseudo Color | ¡¡ | Gray / Rainbow /Iron / Glowbow / 2 Color |
OSD Menu | ¡¡ | Not Available |
¡¡ | ¡¡ | ¡¡ |
MECHANICAL | ¡¡ | ¡¡ |
Dimensions | ¡¡ | 337.1mm(W) x 273.6mm(H) x 153.7mm(D) |
Weight | ¡¡ | 2.35kg |
¡¡ | ¡¡ | ¡¡ |
ELECTRICAL | ¡¡ | ¡¡ |
Power Consumption | ¡¡ | DC12V 650mA 7.8W Max (With Heater : DC12V 1.2A 14.4W Max) |
Power Supply | ¡¡ | 12V DC 2A, PoE (IEEE802.3at) |
¡¡ | ¡¡ | ¡¡ |
ETC | ¡¡ | ¡¡ |
Ext-Interface | ¡¡ | IP |
Storage Temperature | ¡¡ | -20¡É ~ 55¡É |
Operating Temperature | ¡¡ | -35¡É ~ 55¡É |
¡¡ | ¡¡ | ¡¡ |
NETWORK | ¡¡ | ¡¡ |
Video Compression | ¡¡ | H264, MJPEG |
Frame rate (Max.) | ¡¡ | Max 30fps or 25fps selectable |
Video Streaming | ¡¡ | Multiple,
individually configurable streams in H.264 and Motion JPEG Controllable frame rate and bandwidth AVBR/VBR/CBR H.264, MJPEG |
Bit Rate control | ¡¡ | H.264 : AVBR (0K
~ 25Mbps) / VBR Level (5 Level) / CBR (32K ~ 12Mbps) M.JPEG : Bandwidth Limit LEVEL : Low Compression, Highest, High, Normal, Low, Lowest (VBR/CBR) |
Security Management | ¡¡ | User ID & password Protection, IP Filtering |
Protocol | ¡¡ | IPv4, IPv6, HTTP, HTTPS, FTP, TELNET, DNS, RTSP, RTP, TCP, UDP, DHCP, DDNS, SNMP, UPnP |
Application Programming Interface | ¡¡ | ONVIF |
Time Configuration Management | ¡¡ | Manual Configuration or, Sync to NTP Server |
Ethernet Interface | ¡¡ | RJ-45, 10/100BASE-T |
SD Card | ¡¡ | (option : Micro SD(SDHC) Max 64GB) |