HOME > PRODUCT > Cooled Thermal > Module(Detail)
* Specifications and images are subject to change without notice.
SENSOR | ¡¡ | ¡¡ |
Detector Type | ¡¡ | Cooled InSb FPA |
Pixel Size | ¡¡ | 640(H) X 512(V) |
Pixel Pitch | ¡¡ | 15§ |
Spectral Response | ¡¡ | 3§ ~ 5§ |
Frame rate | ¡¡ | 30~200Hz |
Cold Shield | ¡¡ | F/5.5 |
NETD | ¡¡ | <20mK typical(without lens) |
¡¡ | ¡¡ | ¡¡ |
COOLER | ¡¡ | ¡¡ |
Cooler Type | ¡¡ | Rotary Stirling Cooler, MTBF : 10,000Hours |
Cool-down Time | ¡¡ | <7 Minute(@25¢ªC, Max) |
¡¡ | ¡¡ | ¡¡ |
VIDEO | ¡¡ | ¡¡ |
Output Frequency | ¡¡ | NTSC : 59.94Hz (30fps), PAL : 50Hz(25fps) |
Video Output | ¡¡ | CVBS : 1.0Vp-p / 75¥Ø, Option (CameraLink, HD-SDI, BT.1120) |
Resolution | ¡¡ | 640(H) x 512(V) |
¡¡ | ¡¡ | ¡¡ |
CONTROL | ¡¡ | ¡¡ |
Interface Protocol | ¡¡ | RS-232, RS-422 |
Baud Rate | ¡¡ | 2400 / 4800 / 9600 /19200/38400/57600/115200 bps |
Interface Type | ¡¡ | DSUB-15P |
¡¡ | ¡¡ | ¡¡ |
LENS | ¡¡ | ¡¡ |
LENS | ¡¡ | Continuous : 20 to 275 (28¡Æ ~ 1.9¡Æ) / 48.5 to 700mm (11.9¡Æ ~ 0.8¡Æ) / 28 to 850mm (19.8¡Æ ~ 0.3¡Æ) |
¡¡ | ¡¡ | ¡¡ |
FUNCTION | ¡¡ | ¡¡ |
Calibration | ¡¡ | Manual /Interval(sec) Mode Selectable |
Image Translation | ¡¡ | FLIP(Vertical, Horizontal), Inverse, Freeze |
Image Enhance | ¡¡ | AGC, MIDE, Sharpness, Smooth |
Image Utility | ¡¡ | Auto Focus, Digital Zoom(8x), DIS(Digital Image Stabilization) |
Pseudo Color | ¡¡ | Gray / Rainbow /Iron / Glowbow / 2 Color |
OSD | ¡¡ | Full Functions Menu Available |
¡¡ | ¡¡ | ¡¡ |
MECHANICAL | ¡¡ | ¡¡ |
Dimensions (Unit : mm, WxHxD) | ¡¡ | Without Lens :
77.6 x 67.8 x 120.3 20 to 275mm : 100.7 x 83.9 x 188.2¡¾1 48.5 to 700mm : TBD 28 to 850mm : TBD |
Weight | ¡¡ | Without Lens : 615.4g, 20 to 275mm : 1.15kg, 48.5 to 700 : TBD, 28 to 850 : TBD |
¡¡ | ¡¡ | ¡¡ |
ELECTRICAL | ¡¡ | ¡¡ |
Power Consumption | ¡¡ | DC20~DC32V / 850mA[20.4W] (Max) |
Power Supply | ¡¡ | DC24V 1A |
¡¡ | ¡¡ | ¡¡ |
ETC | ¡¡ | ¡¡ |
Operating Temperature | ¡¡ | -32¡É ~ 55¡É |
Storage Temperature | ¡¡ | -40¡É ~ 65¡É |