HOME > PRODUCT > Thermography > PTZ(Detail)
* Specifications and images are subject to change without notice.
SENSOR | ¡¡ | ¡¡ |
Thermal Sensor | ¡¡ | Uncooled Micro Bolometer |
Pixel Pitch | ¡¡ | 17¥ìm |
Wave Length | ¡¡ | 8 ~ 14¥ìm |
NETD | ¡¡ | <50mk(@f/1.0) |
¡¡ | ¡¡ | ¡¡ |
VIDEO | ¡¡ | ¡¡ |
Output Frequency | ¡¡ | NTSC : 59.94Hz (30fps), PAL : 50Hz (25fps) |
Array Format | ¡¡ | 640 x 480 |
Resolution | ¡¡ | 1280 x 720 |
¡¡ | ¡¡ | ¡¡ |
LENS | ¡¡ | ¡¡ |
LENS | ¡¡ | 19mm (FOV 32¢ª x 24.3¢ª), 35mm (FOV 17.5¢ª x 13.2¢ª), 60mm (FOV 10.3¢ª x 7.7¢ª) |
MEASUREMENT | ¡¡ | ¡¡ |
Detect Mode | ¡¡ | Spot (5 Spot) / Area (1 Area) / Center Selectable |
Temperature Range | ¡¡ | -20¡ÆC ~ 120¡ÆC[Basic] / -20¡ÆC ~ 650¡ÆC [Option : High Temperature] |
Accuracy | ¡¡ | ¡¾2¡ÆC or ¡¾2% / ¡¾12¡ÆC or ¡¾2%(>100¡ÆC) |
Emissivity Correction | ¡¡ | 0.01 ~ 1.00 |
Alarm | ¡¡ | Spot / Area / Center |
FUNCTION | ¡¡ | ¡¡ |
Calibration | ¡¡ | Auto/Manual/Interval(sec)Mode Selectable |
Image Translation | ¡¡ | FLIP(Vertical, Horizontal), Inverse, Freeze |
Image Enhance | ¡¡ | AGC, MIDE, Sharpness, Smooth |
Image Utility | ¡¡ | Auto Focus, DIS(Digital Image Stabilization) |
Pseudo Color | ¡¡ | Gray / Rainbow /Iron / Glowbow / 2 Color |
OSD Menu | ¡¡ | Not Available |
¡¡ | ¡¡ | ¡¡ |
CAMERA MODULE | ¡¡ | ¡¡ |
Image Sensor | ¡¡ | 1/2.8 Type ¡°Exmor¡± CMOS Sensor |
Total Image Pixels | ¡¡ | 1920 x 1080 |
Lens | ¡¡ | 30x F=1.6~4.7, f=4.3~129mm (Digital : 12x / Total : 360x with optical zoom) |
Min. Illumination | ¡¡ | ICR OFF : 0.05
lx (1/4 sec, 1/3 sec, 50%, High Sensitivity mode On) 0.19 lx (1/4 sec, 1/3 sec, 50%, High Sensitivity mode Off) ICR ON : 0.05 lx (1/30 sec, 50%, High Sensitivity mode Off) 0.002 lx (1/4 sec, 1/3 sec, 30%, High Sensitivity mode On) |
Luminance S/N ratio | ¡¡ | More than 50dB |
CAMERA FUNCTION | ¡¡ | ¡¡ |
Preset | ¡¡ | 255 positions |
Group Tour | ¡¡ | Max. 8 Programmable Group Tours (each one consisting of up to 20 preset steps with different steps) |
Auto Scan | ¡¡ | Programable Auto Scan |
Pattern | ¡¡ | 8 Programmable Patterns |
VIdeo Output | ¡¡ | CVBS : 1.0Vp-p / 75¥Ø , Analog CVBS Out 2Channel (Thermal, Day Night) |
Alarm Input | ¡¡ | 2 Alarms (With various programmable states) |
Alarm Actions | ¡¡ | Preset |
Aux Output | ¡¡ | 2 Relay |
Auto Flip | ¡¡ | Digital Auto Flip (Angle Auto Sensing) |
Defog | ¡¡ | On / Off |
Communication | ¡¡ | Rs-485 (Pelco-D/P 2400 / 4800 / 9600 / 19200 / 38400 / 57600bps) |
Option | IR LED illuminator - Visibility : 100m | |
Laser illuminator - Visibility : 200m | ||
LRF - Man Size Target : 1000m, NATO : 2000m | ||
¡¡ | ¡¡ | ¡¡ |
PAN/TILT | ¡¡ | ¡¡ |
Pan Rotation Angle | ¡¡ | 0¡Æ ~ 360¡Æ Endless |
Pan Speed | ¡¡ | Manual : 0.1¡Æ ~ 90¡Æ/sec (64step) |
Tilt Rotation Angle | ¡¡ | 0¡Æ ~ 360¡Æ Endless |
Tilt Speed | ¡¡ | Manual : 0.1¡Æ ~ 90¡Æ/sec (64step) |
System Accuracy | ¡¡ | 0.0225¡Æ |
MECHANICAL | ¡¡ | ¡¡ |
Dimensions | ¡¡ | 473¡¾5mm(W) x 237.5¡¾2mm(H) x 255¡¾2mm(D) |
Weight | ¡¡ | 19mm : 14.3Kg / 35mm : 14.5Kg / 60mm : 14.8Kg |
ELECTRICAL | ¡¡ | ¡¡ |
Power Consumption | ¡¡ | Camera Power : DC24V 2.8A 60W Max, Heater Power : DC24V 3.53A 84.7W Max |
Power Supply | ¡¡ | DC 24V 5.0A |
¡¡ | ¡¡ | ¡¡ |
ETC | ¡¡ | ¡¡ |
Construction | ¡¡ | Aluminum die casting |
Storage Temperature | ¡¡ | -40¡ÆC ~ 60¡ÆC |
Operating Temperature | ¡¡ | -40¡ÆC ~ 50¡ÆC (When the power in at -40¡ÆC operation start within 1 hour 30 minutes.) |
Option | ¡¡ | 1,000 hours Saltproof |
¡¡ | ¡¡ | ¡¡ |
NETWORK | ¡¡ | ¡¡ |
Video Compression | ¡¡ | H264, MJPEG |
Frame rate (Max.) | ¡¡ | Max 30fps or 25fps selectable |
Video Streaming | ¡¡ | Multiple,
individually configurable streams in H.264 and Motion JPEG Controllable frame rate and bandwidth AVBR/VBR/CBR H.264, MJPEG |
Bit Rate control | ¡¡ | H.264 : AVBR (0K
~ 25Mbps) / VBR Level (5 Level) / CBR (32K ~ 12Mbps) M.JPEG : Bandwidth Limit LEVEL : Low Compression, Highest, High, Normal, Low, Lowest (VBR/CBR) |
Security Management | ¡¡ | User ID & password Protection, IP Filtering |
Protocol | ¡¡ | IPv4, IPv6, HTTP, HTTPS, FTP, TELNET, DNS, RTSP, RTP, TCP, UDP, DHCP, DDNS, SNMP, UPnP |
Application Programming Interface | ¡¡ | ONVIF |
Time Configuration Management | ¡¡ | Manual Configuration or, Sync to NTP Server |
Ethernet Interface | ¡¡ | RJ-45, 10/100BASE-T |
SD Card | ¡¡ | (option : Micro SD(SDHC) Max 64GB) |